Most Recent Calhoun Falls Homes For Sale
| View All Calhoun Falls Homes For Sale | ||
|
1063 St. Paul Church Rd., Calhoun Falls, SC 29628 | $67,500 |
|
Simpson St, Calhoun Falls, SC 29628 | $75,000 |
|
Peach Orchard Rd, Calhoun Falls, SC 29628 | $73,750 |
Real Estate Resources |
Calhoun Falls Apartments
There are 17 apartments found in and near the Calhoun Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.744 | 3.877% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings